Micro-Finance, Dar es Salaam, Tanzania | ||
Reporting Structure | | |
Reporting To | Managing Director | |
Supervision Of | Operations Staff | |
Interacts With | N/a | |
| | |
Job Description |
| |
| | |
Candidate Specification | | |
Experience | 5 years | |
Education Level | Degree | |
Qualifications | Degree in Banking or Related Qualification | |
Software | Microsoft office | |
Equipment | PC | |
| | |
Knowledge Of | Lending. Knowledge of Micro Finance would be advantageous | |
Skills To | Access and Manage Credit Risk | |
Ability To | Manage existing portfolio of customers and grow new customers | |
Personality | Driven | |
Other | ||
| | |
Organisation | | |
Industry | Micro Finance | |
Culture | Dynamic | |
Gender Profile | Mixed | |
Age Profile | Between 28 and 35 years of age | |
| | |
Terms And Conditions | | |
Employment | Permanent | |
Location | Dar es Salaam, Tanzania | |
Remuneration | Between $1,000 and $1,500 USD | |
Mode of Applications: https://tanzania.cvpeopleafrica.com/vacancy/view/accountancy-finance/14571
Logistics Clearing, Forwarding, Transport, Warehousing, Dar es Salaam, Tanzania | |||
Reporting Structure | | ||
Reporting To | Chief Executive Officer | ||
Supervision Of | Relationship Officers | ||
Interacts With | Clients and External Stakeholders | ||
| | ||
Job Description |
| ||
| | ||
Candidate Specification | | ||
Experience | 7 years | ||
Education Level | Degree | ||
Qualifications | |||
Software | Microsoft Office, Accounting | ||
Equipment | PC | ||
| | ||
Knowledge Of | Customs clearing procedures and regulations & Logistics | ||
Skills To | Structure logistics solutions | ||
Ability To | Correctly diagnose problems and offer appropriate solutions | ||
Personality | Self -motivated, passionate about customers | ||
Other | |||
| | ||
Organisation | | ||
Industry | Logistics Clearing, Forwarding, Transport, Warehousing | ||
Culture | very dynamic | ||
Gender Profile | Mixed | ||
Age Profile | Between 30 and 60 years of age | ||
| | ||
Terms And Conditions | | ||
Employment | Permanent | ||
Location | Dar es Salaam, Tanzania | ||
Remuneration | Between $1,000 and $2,000 USD |
Applications: https://tanzania.cvpeopleafrica.com/vacancy/view/supply-chain-logistics-transport-shipping/14570
0 Comments