Daily Newsletter | Thursday, June 11, 2015 | | Myanmar op: How India crossed the line | Army sources said on Tuesday that at least 20 militants were killed in the operations across the border in Myanmar and conceded that retaliatory attacks were a possibility in the coming days. |
| |
1,008 cases of farmer suicides in Maha this year | Farmer suicides in Maharashtra are intensifying with as many as 1,088 cases reported in 2015 by the end of May. This is almost twice the figure reported just two months ago. Between January and March, the state government had reported 601 cases. |
| |
India slips in Times Asia university rankings | Indian Institute of Science, Bangalore upstaged Panjab University as India’s number one university, while IISc and IIT,Bombay, were the two new entrants in the top 100 of the Times Higher Education University Asia Rankings 2015, released on Wednesday. |
| |
| Two Tamil Nadu archers held for stealing from cars | Two archers who used their skills to break open car windows and steal its belongings were arrested in Dwarka on Tuesday. The duo was involved in more than 100 cases of robberies in parts of south Delhi and NCR, police said. |
| |
| iOS 9 features already available on Android | While Apple didn’t give iOS a major overhaul visually, it did introduce some new features and upgrades to system apps. Interestingly, a number of these features have been available on Android phones and tablets for a long time, though they are not part of stock Android. |
| |
| | Adoption irrevocable, MAM can’t disown son: Lawyers | Ace horse breeder and industrialist MAM Ramaswamy is attempting to shut the stable door after horses have bolted, feel jurists watching the unfolding family feud between the octogenarian Chettiar and his adopted son MAMR Muthiah. |
| |
India beats major ecos in energy demand growth | India’s energy consumption grew at 7.1% in 2014-15, the highest rate of increase among major economies, while energy production rose by 4% to record the fastest pace in five years, according to BP Plc’s Statistical Review of World Energy said on Wednesday. |
| |
| |
|
0 Comments