THE UNITED REPUBLIC OF TANZANIA
MINISTRY OF TRANSPORT
TANZANIA METEOROLOGICAL AGENCY
Telegrams:"METEO"DAR ES SALAAM. | ||
Telephone: 255 | (0) 22 | |
Telefax: 255 | (0) 22 2460735 | P.O. BOX 3056 |
DAR ES SALAAM. | ||
http//www.meteo.go.tz | ||
Our ref: TMA/1622 | 04th March, 2014 |
Information to the Public: Heavy Rains at times.
Information No. | |||
Time of issue(Hour) | 04:00pm | ||
EAT | |||
Category: | Warning | ||
Valid from: | 05th | ||
Date | March, 2014 | ||
Valid to: | 07th | March, 2014 | |
Date | |||
Phenomena/Hazard/Disaster | Periods of heavy precipitation exceeding 50mm in 24hours is expected. | ||
Level of Confidence: | Medium: (65%) | ||
Expected Area : | Entire coastal areas (Mtwara, Lindi, Pwani, Dar es Salaam and Tanga | ||
regions together with Unguja and Pemba isles). | |||
This is due to deepening of the low pressure system over the eastern | |||
Text: | Indian Ocean associated with abrupt northward shift of the | ||
convergence zone (ITCZ) hence enhancing moisture from the ocean | |||
towards the coastal belt. | |||
Advisory: | Residents and Ocean users together with Disaster Management | ||
Authorities are advised to take necessary precautions. | |||
Remarks: | Resent rains and the expected rains contribute to early "Masika" onset | ||
over some areas of northern coast including Dar es Salaam. | |||
TMA will continue to monitor the situation and issue updates when | |||
necessary. |
Issued by
Tanzania Meteorological Agency.
JAMHURI YA MUUNGANO WA TANZANIA
WIZARA YA UCHUKUZI
MAMLAKA YA HALI YA HEWA TANZANIA
Simu: 255 22 2460735/2460706 | |
FAKSI: 255 22 2460735/2460700 | S.L.P. 3056 |
Barua pepe: met@meteo.go.tz | DAR ES SALAAM |
Tovuti: www.meteo.go.tz | |
Unapojibu tafadhali nakili: | |
Kumb. Na.: TMA/1622 | 04 Machi, 2014 |
Taarifa kwa Umma:Vipindi vya mvua kubwa vinatarajiwa.
Taarifa Na. | ||
Muda wa Kutolewa | Saa 10:00 Jioni | |
Saa za Afrika Mashariki | ||
Daraja la Taarifa: | Tahadhari | |
Kuanzia: | 05 Machi, 2014 | |
Tarehe | ||
Mpaka: | 07 Machi, 2014 | |
Tarehe | ||
Aina ya Tukio Linalotarajiwa | Vipindi vya mvua kubwa inayozidi milimita 50 ndani ya saa 24 | |
vinatarajiwa. | ||
Kiwango cha uhakika: | Wastani (65%) | |
Maeneo yanayotarajiwa | Ukanda wote wa Pwani (Mikoa ya Mtwara, Lindi, Pwani, Dar es | |
kuathirika | Salaam, Tanga pamoja na visiwa vya Unguja na Pemba). | |
Hali hii inatokana na kuimalika kwa mgandamizo mdogo wa hewa | ||
Maelezo: | mashariki mwa bahari ya Hindi sambamba na kusogea kwa haraka kwa | |
mfumo wa mvua za msimu (ITCZ) hivyo kuongeza kiwango cha | ||
unyevunyevu kutoka baharini kuelekea maeneo tajwa hapo juu. | ||
Angalizo: | Wakazi na watumiaji wa Bahari pamoja na mamlaka zinazohusika na | |
maafa, wanashauriwa kuchukua tahadhari stahiki. | ||
Mvua zinazoendelea na zinazotarajiwa kunyesha zinaashiria kuanza | ||
mapema kwa mvua za masika katika baadhi ya maeneo ya pwani ya | ||
Maelezo ya Ziada | kasikazini ikiwemo Dar es Salaam. | |
Mamlaka ya Hali ya Hewa inaendelea kufuatilia hali hii na itatoa | ||
mrejeo kila itakapobidi. |
Imetolewa na
Mamlaka ya Hali ya Hewa Tanzania.
Send Emails to wanabidii@googlegroups.com
Kujiondoa Tuma Email kwenda
wanabidii+unsubscribe@googlegroups.com Utapata Email ya kudhibitisha ukishatuma
Disclaimer:
Everyone posting to this Forum bears the sole responsibility for any legal consequences of his or her postings, and hence statements and facts must be presented responsibly. Your continued membership signifies that you agree to this disclaimer and pledge to abide by our Rules and Guidelines.
---
You received this message because you are subscribed to the Google Groups "Wanabidii" group.
To unsubscribe from this group and stop receiving emails from it, send an email to wanabidii+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
0 Comments