Daily Newsletter | Sunday, July 17, 2016 | | 'Pakistan declared Wani a martyr under pressure' | Pakistan declared Hizbul commander Burhan Wani as a “martyr” and July 19 as black day because it came under emotional pressure from the public, Riaz Hussain Khokhar, former foreign secretary of Pakistan said here on Saturday. |
|
| | Ten 32-inch LED TVs available under Rs 20,000 | If you are looking at buying a new LED TV within a pocket-friendly budget, then this might be the right time to get one. There are quite a few 32-inch LED TV models available in the market that are even cheaper than mid-range smartphones. The sudden drop in the prices can be attributed to reasons like the entry of smart TVs and 4K TVs.Here are 10 32-inch options you can buy under Rs 20,000.(Note: The price of TVs keeps varying from vendor to vendor. The prices shown in this list are indicative.) |
| |
Build a sweet gaming rig under Rs 75,000 | PC gamers love to assemble their customized gaming rigs from scratch, stuffing it with a best-in-class CPU, oodles of RAM, ultra-fast GPUs and then some more. And all of that stuff certainly doesn’t come cheap. |
|
| Indian athletes in Turkey safe: Sushma Swaraj | Two central ministers asserted on Saturday that the 148 Indian athletes and the officials accompanying them who are participating in the World School Games at Trabzon in Turkey, which has been rocked by a failed coup attempt, are safe. She added that they will start returning in batches from July 18 |
|
| Gadkari invites Tesla Motors proposal for India entry | Tesla motors said that India will "definitely" be a market for their next generation low-cost sustainable model-3, with the Union road and transport minister Nitin Gadkari asking the iconic company to outline their proposals for entry into the Indian market. |
|
Germany signals no pushover in EU trade talks with UK | Germany, just like Britain, will have its own demands when the UK negotiates its new relations with the European Union following Brexit, the Berlin finance ministry said, seeking to play down hopes of an easy deal to keep London's financial hub intact. |
|
Gold on track for first weekly loss in seven | Gold was set for its first weekly loss since May on improving global risk sentiment and a stronger dollar after better-than-expected US data. Spot gold eased 0.6 per cent to $1,327.30 an ounce. Spot silver was down 0.9 per cent at $20.11 an ounce. Spot platinum slipped 1.7 per cent to $1,080.50. |
|
| |
|
0 Comments