
Daily Newsletter | Thursday, May 19, 2016 | | IPL: Unstoppable Kohli takes RCB to second spot | Kohli and Gayle put on a massive 147 runs for the opening wicket and the victory was Royal Challengers Bangalore's third on the trot and they have jumped to second in the standings with 14 points after 13 games. |
|
| Traffic cops to log pollution data | Spare a thought for the traffic police personnel standing for hours in the sun, inhaling fumes, exposed to the dust and noise on Ahmedabad roads. |
|
| | WFI not keen on trial, Sushil's Olympic dream shrinks further | Following the Delhi High Court directive, a special WFI committee held a meeting with the two-time Olympic medallist, to decide who between Sushil and Narsingh would represent India in the men's 74kg freestyle category at the mega-event in August. |
|
| Retro tax hangs like a Damocles' Sword: MS India | Fear of retrospective taxation “hangs like a Damocles' Sword“ over the head of foreign firms doing business in India, Microsoft said on Wednesday -joined by two other large American corporations to raise concerns about the country's uncertain tax regime. |
|  |
PNB Q4 loss highest by an Indian bank | Punjab National Bank on Wednesday reported a quarterly loss of Rs 5,367 crore for the three months ended March, highest ever by an Indian bank, and set aside more funds for potential losses from bad debt. |
|
| Cannes on high alert: No entry to ‘tag-alongs’ | The terror attack in Paris occurred more than six months ago, but the security remains tight at the ongoing Cannes Film Festival – this has affected the visa clearance of some members of the Indian film fraternity, preventing them from attending the event |
|
|
|
0 Comments