
Daily Newsletter | Monday, January 19, 2015 | |
NRI sets record for Chicago home buy | Bobby Jindal’s parents might have come to the United States to realize the "American Dream," but Sanjay Shah has no doubt he was chasing the "Indian-American Dream." |
|  |
India’s love for cash costs $3.5bn a year | The Reserve Bank of India and commercial banks annually spend around Rs 21,000 crore ($3.5 billion) in currency operations costs while citizens of Delhi alone spend Rs 9.1 crore and 60 lakh hours in collecting cash. |
|  |
|
Jeep on runway, KLM flight told to hover | A major accident was averted at IGI airport on Sunday morning after a KLM flight was informed by the air traffic control about the presence of an inspection jeep on the runway. |
|  |
|
|
|
Premji invests in Amagi Media Labs | Media technology company Amagi Media Labs has raised $15 million from Premji Invest, the family investment office of Wipro's chairman Azim Premji, and existing investor Mayfield, sources close to the development told TOI. |
|  |
How the rate cut affects you | RBI surprised the street by cutting the repo rate from 8% to 7.75%. Though small, this ‘between-the-meetings-cut’ has given the signal that the RBI is confident of achieving its inflation targets and the focus is shifting towards growth. |
|  |
|
|
0 Comments