THE UNITED REPUBLIC OF TANZANIA
MINISTRY OF TRANSPORT
TANZANIA METEOROLOGICAL AGENCY
Telegrams:"METEO"DAR ES SALAAM. | |||
Telephone: 255 | (0) | 22 | |
Telefax: 255 | (0) | 22 2460735 | P.O. BOX 3056 |
DAR ES SALAAM. | |||
http//www.meteo.go.tz | |||
Our ref: TMA/1622 | 16th April, 2014 |
Information to the Public: Periods of heavy rains at times are expected.
Information No. | |||
Time of issue(Hour) | 04:00pm | ||
EAT | |||
Category: | Warning | ||
Valid from: | 17th | ||
Date | April, 2014 | ||
Valid to: | 18th | April, 2014 | |
Date | |||
Phenomena/Hazard/Disaster | Periods of heavy rainfall exceeding 50mm in 24hours, | ||
Level of Confidence: | Medium: (70%) | ||
Expected Area : | Unguja and Pemba isles together with Tanga, Dar es Salaam, and Pwani | ||
regions. | |||
The | |||
Text: | moisture and atmospheric easterly waves are the driving factors to the | ||
expected heavy rains. | |||
Advisory: | Residents of high risk areas, Ocean users and Disaster Management | ||
Authorities are advised to take necessary precautions. | |||
Remarks: | TMA will continue to monitor the situation and issue updates when | ||
necessary. |
Issued by
Tanzania Meteorological Agency.
-------------------------------------------------
THE UNITED REPUBLIC OF TANZANIA
MINISTRY OF TRANSPORT
TANZANIA METEOROLOGICAL AGENCY
Simu: 255 22 2460735/2460706 | |
FAKSI: 255 22 2460735/2460700 | S.L.P. 3056 |
Barua pepe: met@meteo.go.tz | DAR ES SALAAM |
Tovuti: www.meteo.go.tz | |
Unapojibu tafadhali nakili: | |
Kumb. Na.: TMA/1622 | 16 Aprili, 2014 |
Taarifa kwa Umma: Vipindi vya mvua kubwa vinatarajiwa.
Taarifa Na. | |||
Muda wa Kutolewa | Saa 10:00 Alasiri | ||
Saa za Afrika Mashariki | |||
Daraja la Taarifa: | Tahadhari | ||
Kuanzia: | 17 | Aprili, 2014 | |
Tarehe | |||
Mpaka: | 18 | Aprili, 2014 | |
Tarehe | |||
Aina ya Tukio Linalotarajiwa | Vipindi vya mvua kubwa inayozidi milimita 50 ndani ya saa 24, | |
ukanda wa pwani. | ||
Kiwango cha uhakika: | Wastani (70%) | |
Maeneo yanayotarajiwa | Visiwa vya Unguja na Pemba pamoja na mikoa ya Tanga, Pwani na | |
kuathirika | Dar es Salaam. | |
Kuimarika kwa ukanda wa mvua | ||
Maelezo: | (ITCZ)" ambao umeambatana na ongezeko la unyevunyevu na | |
kuwepo kwa 'Easterly Wave'. | ||
Wakazi wa maeneo hatarishi, watumiaji wa Bahari pamoja na | ||
Angalizo: | mamlaka zinazohusika na maafa, wanashauriwa kuchukua tahadhari | |
stahiki. | ||
Maelezo ya Ziada | Mamlaka ya Hali ya Hewa inaendelea kufuatilia hali hii na itatoa | |
mrejeo kila itakapobidi. | ||
Imetolewa na
Mamlaka ya Hali ya Hewa Tanzania.
Send Emails to wanabidii@googlegroups.com
Kujiondoa Tuma Email kwenda
wanabidii+unsubscribe@googlegroups.com Utapata Email ya kudhibitisha ukishatuma
Disclaimer:
Everyone posting to this Forum bears the sole responsibility for any legal consequences of his or her postings, and hence statements and facts must be presented responsibly. Your continued membership signifies that you agree to this disclaimer and pledge to abide by our Rules and Guidelines.
---
You received this message because you are subscribed to the Google Groups "Wanabidii" group.
To unsubscribe from this group and stop receiving emails from it, send an email to wanabidii+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/d/optout.
0 Comments